- Property Info
- WalkScore
- Mortgage Info
- Share
Jaw Dropping Views At Waterscapes In The Sought After Humber Bay Shores Community. Amazing Views Of Lake Ontario And Toronto Skyline. 9 Ft Floor To Ceiling Windows. Fully Furnished Turnkey Suite. Upgraded Finishes And Kitchen With 8 Ft Island, Open Concept Layout . Original 1275 Sq Ft Model Suite With Remote Control Window Shades ($15,000.00 Value). Tons Of Amenities. 2 Parking Spots Near Elevator. A Must See!
S/S Fridge, Wall Oven, Cook Top, Dishwasher, Wine Fridge, Stacking Washer & Dryer, Custom Remote Control Window Blinds, All Existing Furniture To Stay Or To Be Removed.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $5,500 |
Maintenance | $1028.61 |
Days On Our Website | 95 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.57m x 1.24m | Ceramic Floor, Closet |
Main | Kitchen | 6.02m x 2.74m | Hardwood Floor, Combined W/Great Rm, Centre Island |
Main | Living | 7.24m x 7.06m | Hardwood Floor, Combined W/Great Rm, Overlook Water |
Main | Master | 3.30m x 3.66m | 4 Pc Ensuite, W/I Closet, Overlook Water |
Main | Br | 3.43m x 2.64m | Hardwood Floor, W/I Closet |
Main | Den | 1.98m x 1.83m | Hardwood Floor |
Main | Laundry | 1.83m x 1.04m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: WESTVIEW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...